| Title: | Historical Data for Kenya Foreign Exchange Prices |
|---|---|
| Description: | Exchange rate for Kenya Shilling against other currencies, US DOLLAR, EURO, STERLING POUND, Tanzania Shilling, Uganda Shilling. |
| Authors: | Mutua Kilai |
| Maintainer: | Mutua Kilai <[email protected]> |
| License: | MIT + file LICENSE |
| Version: | 0.1.0 |
| Built: | 2026-05-14 06:15:52 UTC |
| Source: | https://github.com/cran/rKenyaForex |
Historical Data for KSH Exchange Rates vs Major Currencies
data("kenyaforex")data("kenyaforex")
A data frame with 9746 observations on the following 5 variables.
Datea Date
Currencya character vector for the currencies
Meana numeric vector
Buya numeric vector
Sella numeric vector
None
None
Mutua Kilai
https://www.centralbank.go.ke/rates/forex-exchange-rates/
data(kenyaforex) ## maybe str(kenyaforex) ; plot(kenyaforex) ...data(kenyaforex) ## maybe str(kenyaforex) ; plot(kenyaforex) ...